SureShot™ Vibration Memory Module (VMM™)
| Downloads: |
|
The APS VMM is an extension to our SureShot downhole MWD tool that measures, analyzes, records and allows real-time transmission of axial, lateral and angular downhole vibrations. The VMM allows operators to assess the severity of downhole drilling to improve drilling efficiency and alert them to vibration conditions, including stick-slip and whirl, that could damage MWD and other downhole tools. The real-time and memory data can be correlated to drilling events and equipment performance to improve drilling efficiency or prevent failures. The real-time and memory data can also provide evidence for use in warranty claim resolution. Real-time, memory and surface sensor data can be plotted with the SureShot surface system and exported in industry-standard formats (WITS and LAS).
| Features | Benefits | Advantages |
|---|---|---|
| Modular addition to SureShot MWD Directional sensor | Vibration monitoring service can be easily added | Reduced inventory cost and increased service flexibility |
| Real-time vibration level alert | Notify rig personnel of severe vibration conditions | Modify drilling parameters before damaging equipment |
| Ruggedized industry-standard design | Reliable | Low cost of maintenance |
| Real-time and memory vibration data | Evaluation of vibration data and drilling parameters to optimize drilling efficiency | Improved drilling efficiency |
| Electronic data export and import | Vibration and other data can be shared with other packages or transmitted to customer's office | Services can be easily integrated with other wellsite services and data can be transmitted quickly to decision makers |
| Depth tracking using APS, WITS-based rig site or 3rd-party system | SureShot system is flexible and can receive depth data from various WITS-based systems | Depth tracking hardware usually not needed on rigs with a 3rd-party WITS-based depth system |
| Standard module | Same module used in BHAs for 3.5 to 8 in. (89 to 203 mm) and larger collar sizes | Reduced inventory cost and increased service flexibility |
Download the SureShot VMM TDS to view detailed Product Specifications.
* Specifications subject to change without notice
SureShot System Components: SureShot MWD System, Gamma Sensor, Surface Systems and Components
> APS Products > MWD/LWD