Downloads
Technical Data Sheets
APS Technology technical data sheets are available in PDF format.
| Product | English | Russian РУССКИЙ |
Spanish ESPAÑOL |
Chinese 中文 |
Portuguese Português |
|---|---|---|---|---|---|
| Complete TDS Sets (.ZIP Archive): | 58mb | 9.7mb | 6.1mb | 22.2mb | 6.6mb |
| APS Service Focus Sheets | |||||
| APS Company Profile | 6.7mb | 165k | |||
| Support Services | 3.3mb | ||||
| Drilling Test Facility | 2.3mb | ||||
| Manufacturing | 4.2mb | ||||
| Analysis Services | 1.3mb | ||||
| Design Engineering Services | 780k | ||||
| MWD/LWD Sensors, Telemetry & Surface Systems | |||||
| SureShot™ MWD System | 2.3mb | 1.7mb | 330k | 2.1mb | |
| SureShot MWD Gamma Sensor | 3mb | 1.8mb | 390k | 1.9mb | |
| Wave Propagation Resistivity Sub (WPR™) | 1.8mb | 1mb | 1.6mb | 1.7mb | |
| SureShot Pressure While Drilling (PWD) Sensor | 1.4mb | 390k | 400k | 405k | |
| SureShot Vibration Memory Module (VMM™) | 1.2mb | 195k | 1.3mb | ||
| SureShot Surface Systems & Components | 2.9mb | 1.7mb | 1.9mb | 2mb | |
| SureShot Control Center (SSCC™) Software Version 5 | 2.2mb | ||||
| SureShot Control Center (SSCC™) Software Version 4 | 1.7mb | ||||
| APSPlot™ Version 1 Log Plotting Software | 3.5mb | ||||
| Rotary Pulser | 2.2mb | 1.2mb | 260k | 1.5mb | |
| Turbine Alternator | 860k | 515k | 115k | 535k | |
| Drilling & Optimization | |||||
| Rotary Steerable Motor (RSM®) | 990k | 850k | 215k | 875k | |
| Drilling Dynamics Monitor (DDM™) | 1.1mb | 90k | 705k | ||
| Vibration Prediction, Measurement & Control | |||||
| Active Vibration Damper Sub (AVD™) | 2.4mb | 495k | 2.4mb | ||
| Vibration Memory Sub (VMS™) | 2.6mb | 195k | 2.1mb | 2.8mb | |
| MWD Vibration Isolators | 690k | 805k | |||
| WellDrill™ Analytical Software | 1.8mb | 260k | 1.2mb | 2mb | |
| Other APS Products | |||||
| ToolJoint™ | 840k | 870k | |||
| VacOil™ Hydraulic Oil De-airing and Filling Systems | 660k | 1.2mb | 1.3mb | ||
| Non-metallic Modular Ovens | 4.2mb | 3.4mb | |||
| PetroMax™ Downhole Fluid Monitoring Sensor | 470k | 480k | |||
| Handling Cart for Downhole Subs | 3.5mb | 1.2mb | |||
| Performance Metallic Seals | 525k | 650k | |||


