Description | English | Chinese | Russian | Spanish |
SureShot™ MWD System Technical Data Sheets |
SureShot-MP Mud Pulse MWD System | Rev. 151229-vC.02 | Rev. 150107-vC.01 | Rev. 160621-vB.06 | Rev. 150107-vB.06 |
SureShot-MP Rotary Pulser | Rev. 151229-vE.01 | Rev. 140828-vE-01 | Rev. 160621-vC.02 | Rev. 140425-vC.02 |
SureShot-EM EM Telemetry MWD System | Rev. 160127-vB.01 | | | |
SureShot-DDS-VMM Digital Directional Sensor | Rev. 160307-vC.01 | Rev. 140828-vB.01 | | |
SureShot-Gamma MWD Gamma Sensor | Rev. 160127-vD.01 | Rev. 150107-vC.03 | Rev. 160621-vC.03 | Rev. 150107-vC.03 |
Turbine Alternator | Rev. 160713-vC.01 | Rev. 140828-vB.04 | Rev. 160621-vB.04 | Rev. 140428-vB.04 |
SureShot-PWD Pressure While Drilling Sensor | Rev. 160127-vD.01 | Rev. 140828-vC.02 | Rev. 160621-vC.02 | Rev. 140422-vC.02 |
SureShot-VMM™ Vibration Memory Module | Rev. 160307-vC.01 | Rev. 140828-vB.01 | Rev. 160621-vC.02 | |
SureShot Surface Systems & Components | Rev. 160127-vC.01 | Rev. 140828-vB-04 | Rev. 160621-vB.04 | Rev. 140428-vB.04 |
SureShot-SSCC™ Control Center Software | Rev. 160127-vC.01 | Rev. 140828-vB-01 | Rev. 160621-vB.01 | |
SureShot-APSPlot™ Log Plotting Software | Rev. 160127-vB | Rev. 140828-vA-03 | Rev. 160621-vA.03 | |
SureLog™ LWD System Technical Data Sheets |
SureLog-iPZIG | Rev. 180510-vA.01 | | | |
SureLog-iDNSC | Rev. 20180510vA.02 | | | |
SureLog-WPR Wave Propagation Resistivity Sub | Rev. 160204-vD.01 | Rev. 140828-vC.05 | Rev. 160621-vD.01 | Rev. 140604-vC.05 |
SureLog-WPR-PWD Pressure While Drilling Sensor | Rev. 160204-vB | Rev. 140828-vA.01 | | |
SureLog-iPCD Integrated Porosity, Caliper & Density Sub | Rev. 160204-vA.01 | | | |
SureLog-FWS Full-wave Sonic Tool | Rev. 160204-vA.02 | | | |
SureLog-AZG Azimuthal Gamma Ray Sensor | Rev. 160407-vA.02 | | | |
SureSteer™ Drilling System Technical Data Sheets |
SureSteer-RSM® Rotary Steerable Motor | Rev. 160412-vD.02 | Rev. 140828-vC.04 | Rev. 160621-vC.04 | Rev. 140425-vC.04 |
SureSteer-RSS™ Rotary Steerable System | Rev. 160412-vA.02 | | | |
SureDrill™ Drilling Optimization & Vibration Management Product Technical Data Sheets |
SureDrill-IPDT™ Intelligent Performance Drilling Tool | Rev. 160524-vD.02 | Rev. 140828-vC.06 | | |
SureDrill-DDM™ Drilling Dynamics Monitor | Rev. 160401-vD | Rev. 140828-vC.04 | | |
SureDrill-VMS™ Vibration Memory Sub | Rev. 160413-vC | Rev. 140828-vB.02 | | |
SureDrill-Apps Optimizer Real-time Drilling Optimization Service | Rev. 150527-vA.03 | Rev. 140828-vA.02 | | |
SureDrill-Apps WellDrill™ Analytical Software | Rev. 160418-vC | Rev. 140828-vB.02 | | Rev. 140428-vB.02 |
Other APS Products |
Non-metallic Modular Ovens | Rev. 160502-vD | Rev. 140828-vC.02 | | |
VacOil™ Hydraulic Oil De-airing and Filling Systems | Rev. 160517-vC | Rev. 140828-vB.02 | | |
MWD Vibration Isolators | Rev. 160606-vC | Rev. 140828-vB.02 | | |
Handling Cart for Downhole Subs | Rev. 160517-vC | Rev. 140828-vB.02 | | |
Performance Seals & Sealing Systems | Rev. 160822-vD | Rev. 140828-vB.02 | | |
APS Brochures |
APS Company Profile | Rev. 151117-vC.07 | Rev. 151117-vC.07 | Rev. 160621-vC.03 | Rev. 151117-vC.05 |
Advanced LWD Systems – Triple & Quad Combo LWD | 1604-v2 | | | |
SureDrill Drilling Optimization | 1511 | | | |
Precision CNC Machining | 1506 | | | |
APS Service Focus Sheets |
Drilling Test Facility | Rev. 150225-vD.04 | | | |
Manufacturing Services | Rev. 131030-vB.02 | | | |
Metallic Rapid Prototype Facility | Rev. 141020-vA | | | |
Support Services | Rev. 131030-vB.02 | | | |
Design Engineering Services | Rev. 131030-vB.02 | | | |
Analysis Services | Rev. 131030-vB.02 | | | |
ToolJoint™ | Rev. 131030-vB.02 | Rev. 140828-vB.02 | | |
Materials Analysis Lab | Rev. 141020-vA | | | |