This MWD system provides highly accurate azimuth and inclination data for all applications from straight-hole through horizontal drilling. The DDS includes a tri-axial fluxgate magnetometer and three quartz accelerometers in APS’s unique ruggedized package. Simultaneous 16-bit analog-to-digital conversion of all channels assures the best possible directional measurement while rotating.
APS Technology offers local NIST-traceable DDS recalibration in China, Russia, Dubai,
and the United States, which simplifies R&M logistics and improves asset utilization.
SureShot-DDS Technical Data Sheet
Range | Absolute Accuracy | |||||
Inclination | 0˚ - 180˚ | ± 0.1˚ | ||||
Rotating Inclination | ± 0.2˚ | |||||
Azimuth | 0˚ - 360˚ | ± 0.75˚ (Inc >10˚, Dip <70˚) | ||||
Rotating Azimuth | ± 1˚ (Inc >10˚, Dip <70˚, Azm>10 ˚ from North/South) | |||||
Tool Face (Gravity) | 0˚ - 360˚ | ± 1.0˚ (Inc >10˚) | ||||
Tool Face (Magnetic) | 0˚ - 360˚ | ± 0.5˚ (Inc >10˚, Dip <70˚) | ||||
Dip Angle | ± 0.3˚ | |||||
± 3.0˚ (1.0˚ <Inc <10˚) | ||||||
Total Gravity Field | ± 1.2 g | ± 0.003 g | ||||
Total Magnetic Field | ± 70,000 nT (0.7 Gauss) | ± 300 nT (± 0.003 Gauss) | ||||
Operating Temperature | -25˚ to 150˚C; 175˚C option | |||||
Pressure | Standard: 20,000 Psi (138MPa); High pressure: 25,000 Psi (175MPa)(Option) or Ultrahigh pressure: 30,000 Psi (210Mpa) (Option) |
Fill out the form below. A sales representative will be in touch with you shortly.