APS’s VacOil™ systems are designed to separate and remove air, water, solvents, light petrocarbons and particulate contaminants from hydraulic oil with minimal operator intervention.
Applications include downhole drilling equipment and other hydraulic systems where dissolved gas can cause pump cavitation and particulates can clog passages, preventing valves from sealing properly.
VacOil™ Technical Data Sheet
VacOil-1.5 | VacOil-5 | VacOil-25 | |
Dimensions (L x W x H) | 24 x 36 x 68 in. (61 x 91 x 173 cm) | 24 x 36 x 83 in. (61 x 91 x 211 cm) | 24 x 48 x 70 in. (61 x 91 x 178 cm) |
Weight (approx.) | 150 lb (68 kg) | 200 lb (91 kg) | 300 lb (136 kg) |
Electrical | 220 – 240 VAC; 50/60 Hz; singlephase; <20A | 220 – 240 VAC; 50/60 Hz; singlephase; <20A | 220 – 240 VAC; 50/60Hz; singlephase; <20A |
Oil Types | Mineral, silicone, synthetic viscosity; <1,000 centipoise | ||
Instrumentation | Vacuum and pressure gauges | Vacuum and pressure gauges | Vacuum, pressure and aux. tank temperature gauges |
Reservoir Capacity | 1.5 gal (5.7 L) | 5 gal (18.9 L) | 25 gal (95 L) |
Operating Vacuum | 20 mTorr (0.027 mbar) | ||
Operating Temp. | 122˚F (50˚C) | 122˚F (50˚C) | 122˚F (50˚C) |
Flow Capacity (Line frequencydependent) | 0.1 - 0.2 gpm (0.4 - 0.8 L/minute) | 0.6 - 0.7 gpm (2.3 - 2.6 L/minute) | Variable-speed drive up to 2 gpm (7.8 L/minute) |
Particulate Removal | 3 micron minimum; spin-on commercial filter | ||
Minimum Pressure Relief Limit | 200 psi (13.8 bar) | 100 psi (6.9 bar) | 100 psi (6.9 bar) |
Fill out the form below. A sales representative will be in touch with you shortly.