APS’s SureShot™ mud pulse family of directional and directional plus gamma systems provides reliable and flexible Measurement While Drilling (MWD) performance in combination with our second-generation Rotary Pulser – the toughest top-mounted pulser in the industry. This MWD system provides highly accurate azimuth and inclination data for all applications, from straight-hole through horizontal drilling. Rapid and accurate toolface transmission enables the most complex well paths to be drilled with confidence.
APS also offers an EM Telemetry-based MWD system, which uses the same flow subs and is a drop-in alternative for the mud pulse transmitter.
The mud pulse MWD system’s downhole portion includes a rugged directional sensor package with NIST-traceable magnetometer calibration; a reliable, field-proven Rotary Pulser*; and battery and/or turbine alternator† for power. SureShot’s modular design allows for the addition of other functions such as high-quality gamma and/or vibration logging.
Single Pulse Motion
SureShot’s patented fourth-generation Rotary Pulser* is the toughest, most advanced, most LCM-tolerant mud pulse transmitter in the industry. Capable of 0.35 second pulse widths, the gen4 pulser delivers a faster single pulse motion and provides significant power savings over current rotary pulsers.
Mechanically, our gen4 pulser offers a new compensation seal location, adding a weep hole in the shaft on the bottom side of the valve, new 100:1 gearbox and superior cold weather performance. A ultra-reliable, high-efficiency DC brushless motor and controller, single open-flow path, positive pulse output and anti-jamming control virtually eliminates all jamming or blockage during the run.
Our G4 pulsers are currently deployed in the field with multiple installations for our US, Russian and Middle Eastern customers.
The APS MWD system makes it easy to add higher-level MWD and LWD capabilities, including:
Adding these more advanced sensors is easy thanks to APS's new m-Con modular connector, which allows for quick, safe and reliable electrical and mechanical connections and provides maximum flexibility for placement within the BHA.
* U.S. Patents #6,714,138 and #7,327,634
† U.S. Patent #7,201,239
Applications
SureShot-MP Technical Data Sheet
Operation Specifications | |||||
Range | Absolute Accuracy | ||||
Inclination Range | 0˚ - 180˚ | ± 0.1˚ | |||
Rotating Inclination | ± 0.2˚ | ||||
Azimuth Range | 0˚ - 360˚ | ± 0.75˚ (Inc >10˚, Dip <70˚) | |||
Rotating Azimuth | ± 1˚ (Inc >10˚, Dip <70˚, Azm>10 ˚ from North/South) | ||||
Tool Face (Gravity) | 0˚ - 360˚ | ± 1.0˚ (Inc >10˚) | |||
Tool Face (Magnetic) | 0˚ - 360˚ | ± 0.5˚ (Inc >10˚, Dip <70˚) | |||
Dip Angle | ± 0.3˚ | ||||
± 3.0˚ (1.0˚ <Inc <10˚) | |||||
Total Gravity Field | ± 1.2 g | ± 0.003 g | |||
Total Magnetic Field | ± 70,000 nT (0.7 Gauss) | ± 300 nT (± 0.003 Gauss) | |||
Operating Temperature | -25˚ to 150˚C; 175˚C option | ||||
Pressure | Standard: 20,000 Psi (138MPa); High pressure: 25,000 Psi (175MPa)(Option) or Ultrahigh pressure: 30,000 Psi (210Mpa) (Option) | ||||
Sensors | |||||
Directional | Tri-axial fluxgate magnetometer with NIST-traceable calibration; quartz accelerometer | ||||
Gamma (Optional) | Scintillator/PMT unit | ||||
Product Specification | |||||
Signal Transmission | Positive Mud Pulse | ||||
Pulser Mounting | Fixed mount, Retrievable or Floating (string anchored at bottom) | ||||
Operating Manner | Reciprocating oscillating shear | ||||
Pulse Height | Adjustable | ||||
Activation | Electromechanical | ||||
Operating Voltage | 28 - 40 VDC | ||||
Current Generation | G4 & G5 (More power efficient and higher transmission rate) | ||||
Pulser Sub O.D. | 9.5§, 8, 6.25 to 6.75, 4.75, 3.5 & 3.125 in** | 241§, 203, 159 to 171,121, 89 & 79 mm** | |||
Flow Ranges | 9.5" or larger:650~1200 gpm | 241mm or larger:41~76 L/Sec | |||
8":300~1100 gpm | 203mm:19~69 L/Sec | ||||
6.25"~6.75": 150~750 gpm | 159mm~171mm: 9~47 L/Sec | ||||
4.75": 150~350 gpm | 121mm: 9 ~22 L/Sec | ||||
3.125" & 3.5": 70~250 gpm | 79mm & 89mm: 4 ~16 L/Sec | ||||
LCM Tolerance | 50 lb. per bbl medium nut plug | 143 kg/m3 medium nut plug | |||
Sand Content | Sand ≤ 3% by volume recommended | ||||
Data Rate | ≥ 1bps | ||||
Operating Temperature | -25˚ to 150˚C; 175˚C option | ||||
Maximum Pressure | Standard: 20,000 Psi (138MPa); High pressure: 25,000 Psi (175MPa) or Ultrahigh pressure: 30,000 Psi (210Mpa) (Option) | ||||
Differential Pressure | No requirement | ||||
Dogleg Capability | API connection limited | ||||
Surface System | |||||
SIU 2 & Plotter General Specifications | |||||
Electrical Requirements | 100 - 240 VAC, 47 - 63 Hz, 13 W | ||||
Operating Temperatures | 32˚ to 158˚F | 0˚ to 70˚C | |||
Storage Temperatures | 14˚ to 185˚F | -10˚ to 85˚C | |||
“Ruggedized” System | |||||
Directional | Case – 19 in. EIA Standard 17 in. (h) x 27 in. (w) x 34.25 in. (d) Weight – 119 lb | Case – 483 mm EIA Standard 431mm (h) x 686 mm (w) x 870 mm (d) Weight – 54.0 kg | |||
Directional & Depth Tracking | Case – 19 in. EIA Standard 17 in. (h) x 27 in. (w) x 34.25 in. (d) Weight – 119 lb | Case – 483 mm EIA Standard 431 mm (h) x 686 mm (w) x 870 mm (d) Weight – 54.0 kg | |||
“Lite” System | |||||
Directional | C5.5 in. (h) x 22 in. (w) x 20 in. (d) Weight – 12 lb plus laptop | 140 mm (h) x 559 mm (w) x 508 mm (d) Weight – 5.4 kg plus laptop | |||
Directional & Depth Tracking | 5.5 in. (h) x 22 in. (w) x 20 in. (d) Weight – 12 lb plus laptop | 140 mm (h) x 559 mm (w) x 508 mm (d) Weight –5.4 kg plus laptop | |||
Printrex Plotter | |||||
7.25 in. (h) x 22 in. (w) x 20 in. (d) Weight – 37 lb | 184 mm (h) x 559 mm (w) x 508 mm (d) Weight – 16.8 kg | ||||
Rig Floor Displays | |||||
Standard | Certified Zone 1 Division 2; 9 in.; wireless -4˚ to 140˚F (-20˚ to 60˚C) operating; -40˚ to 167˚F (-40˚ to 75˚C) storage | ||||
Low-temperature | Certified Zone 1 Division 2; 15 in.; wired/wireless -40˚ to 122˚F (-40˚ to 50˚C) operating; -40˚ to 167˚F (-40˚ to 75˚C) storage | ||||
Surface Sensors | |||||
Pressure Transducer | 4 - 20 mA current loop; certified intrinsically safe Class 1 Division 1, Class 1 Zone 0 -40˚ to 250˚F (-40˚ to 121˚C) operating; -67˚ to 302˚F (-55˚ to 150˚C) storage | ||||
Hook Load Sensor | 4 - 20 mA current loop; certified intrinsically safe Class 1 Division 1, Class 1 Zone 0 -40˚ to 180˚F (-40˚ to 80˚C) operating; -40˚ to 257˚F (-40˚ to 125˚C) storage | ||||
Depth Encoder | Standard NAMUR Type; certified intrinsically safe Class 1 Zone 0 -40˚ to 180˚F (-40˚ to 80˚C) operating; -40˚ to 257˚F (-40˚ to 125˚C) storage |
Signal Transmission | Positive Mud Pulse | ||
Pulser Mounting | Fixed mount, Retrievable or Floating (string anchored at bottom) | ||
Operating Manner | Reciprocating oscillating shear | ||
Pulse Height | Adjustable | ||
Activation | Electromechanical | ||
Operating Voltage | 28 - 40 VDC | ||
Current Generation | G4 & G5 (More power efficient and higher transmission rate) | ||
Pulser Sub O.D. | 9.5§, 8, 6.25 to 6.75, 4.75, 3.5 & 3.125 in.** | 241§, 203, 159 to 171,121, 89 & 79 mm** | |
Flow Ranges | 9.5" or larger: 650~1200 gpm | 241mm or larger:41~76 L/Sec | |
8": 300~1100 gpm | 203mm:19~69 L/Sec | ||
6.25"~6.75": 150~750 gpm | 159mm~171mm: 9~47 L/Sec | ||
4.75": 150~350 gpm | 121mm: 9 ~22 L/Sec | ||
3.125" & 3.5": 70~250 gpm | 79mm & 89mm: 4 ~16 L/Sec | ||
LCM Tolerance | 50 lb. per bbl medium nut plug | 143 kg/m3 medium nut plug | |
Sand Content | Sand ≤ 3% by volume recommended | ||
LCM Tolerance | 50 lb. per bbl medium nut plug | 143 kg/m3 medium nut plug | |
Data Rate | ≥ 1bps | ||
Operating Temperature | -25˚ to 150˚C; 175˚C option | ||
Maximum Pressure | Standard: 20,000 Psi (138MPa); High pressure: 25,000 Psi (175MPa) or Ultrahigh pressure: 30,000 Psi (210Mpa) (Option) | ||
Differential Pressure | No requirement | ||
Dogleg Capability | API connection limited |
Features | Advantages | Benefits |
New DC brushless motor | > Increased reliability > Improved power consumption | > Improved MTBF > Works with 8 DD cell (28v) and 10 DD cell (36v) systems |
Oscillating rotary motion | > Self-clearing > Low shaft speed | > Reliable operation with high LCM concentrations > Improved seal reliability / life |
Open flow path | > No screens to plug | > Enhanced reliability in wells with poor solids control |
Direct-drive magnetic coupling | > Rugged drive train > No rotating seals in mud | > Enhanced service reliability > Reduced service cost |
Tungsten carbide flow surfaces | > Superior fluid erosion properties | > Extended component life > Reduced service cost |
Adjustable pulse width and magnitude | > Adaptable to all flow rates, depths and mud weights | >Extends the range of reliable operation |
Wide range of pulser sizes for 3.125 in. (79 mm) to 9.5 in. (241 mm) or larger BHAs | > Easily convertible between sizes, and between fixedmount or retrievable configurations | > Reliable operation in any hole size > Reduced inventory |
Retrievable or fixed-mount options | > Basic design and construction are consistent without regard to configurations | > Adaptable to fit customer needs > Reliable service in all configurations |
Fill out the form below. A sales representative will be in touch with you shortly.