APS’s SureShot™ MWD family includes our modular approach to building MWD decoding and logging systems according to your business’s changing needs.
The base model of our expandable SureShot surface system is the Sensor Interface Unit 2 (SIU 2.5), which includes everything needed to measure, filter, decode, display, store, retrieve, transmit and remotely access data for basic survey jobs. A separate PC and rig floor display can be added when needed for full directional MWD capability, and a depth tracking system (DTS) SIU 2.5 retrofit and Printrex plotter can be added for LWD service, when required.
SureShot’s intuitive, menu-based operating system allows you to lock-out some parameter changes while allowing the field engineer to still make necessary adjustments on the job. SureShot systems are available in both “ruggedized” and “lite” versions.
Application | MWD Tool | Gamma Sensor | SIU 2.5 | SIU 2.5 with DTS option | PC* with SureShot Software | Printrex Plotter | Rig Floor Display | Surface Sensors** | ||
Pressure | Hook Load | Depth | ||||||||
Survey-on-connection | ||||||||||
MWD | ||||||||||
Gamma/LWD |
Surface System Hardware Technical Data Sheet
Surface System | ||
SIU 2.5 & Plotter General Specifications | ||
Electrical Requirements | 100 - 240 VAC, 50 - 60 Hz, 13 W | |
Operating Temperatures | 32˚ to 158˚F | 0˚ to 70˚C |
Storage Temperatures | 14˚ to 185˚F | -10˚ to 85˚C |
“Ruggedized” System | ||
Directional | Case – 19 in. EIA Standard 17 in. (h) x 27 in. (w) x 34.25 in. (d) Weight – 119 lb | Case – 483 mm EIA Standard 482 mm (h) x 686 mm (w) x 870 mm (d) eight – 54.0 kg |
Directional & Depth Tracking | Case – 19 in. EIA Standard 17 in. (h) x 27 in. (w) x 34.25 in. (d) Weight – 119 lb | Case – 483 mm EIA Standard 482 mm (h) x 686 mm (w) x 870 mm (d) Weight – 54.0 kg |
“Lite” System | ||
Directional | 3.5 in. (h) x 19 in. (w) x 16 in. (d) Weight – 12 lb plus laptop | 89 mm (h) x 483 mm (w) x 406 mm (d) Weight – 5.4 kg plus laptop |
Directional & Depth Tracking | 3.5 in. (h) x 19 in. (w) x 16 in. (d) Weight – 12 lb plus laptop | 89 mm (h) x 483 mm (w) x 406 mm (d) Weight – 5.4 kg plus laptop |
Printrex Plotter | ||
7.25 in. (h) x 22 in. (w) x 20 in. (d) Weight – 37 lb | 184 mm (h) x 559 mm (w) x 508 mm (d) Weight – 16.8 kg | |
Rig Floor Displays | ||
Standard | Certified Zone 1 Division 2; 9 in.; wireless -4˚ to 140˚F (-20˚ to 60˚C) operating; -40˚ to 167˚F (-40˚ to 75˚C) storage | |
Low-temperature | Certified Zone 1 Division 2; 15 in.; wired/wireless -40˚ to 122˚F (-40˚ to 50˚C) operating; -40˚ to 167˚F (-40˚ to 75˚C) storage | |
Surface Sensors | ||
Pressure Transducer | 4 - 20 mA current loop; certified intrinsically safe Class 1 Division 1, Class 1 Zone 0 -40˚ to 250˚F (-40˚ to 121˚C) operating; -67˚ to 302˚F (-55˚ to 150˚C) storage | |
Hook Load Sensor | 4 - 20 mA current loop; certified intrinsically safe Class 1 Division 1, Class 1 Zone 0 -40˚ to 180˚F (-40˚ to 80˚C) operating; -40˚ to 257˚F (-40˚ to 125˚C) storage | |
Depth Encoder | Standard NAMUR Type; certified intrinsically safe Class 1 Zone 0 -40˚ to 180˚F (-40˚ to 80˚C) operating; -40˚ to 257˚F (-40˚ to 125˚C) storage |
Application | MWD Tool | Gamma Sensor | SIU 2 | SIU 2 with DTS option | PC* with SureShot Software | Printrex Plotter | Rig Floor Display | Surface Sensors** | ||
Pressure | Hook Load | Depth | ||||||||
Survey-on-connection | ||||||||||
MWD | ||||||||||
Gamma/LWD |
Fill out the form below. A sales representative will be in touch with you shortly.